Fondsnachrichten
Calendar 2023
- Veröffentlicht am
Bank Holidays at Carmignac
Bank Holidays | Dates |
---|---|
Good Friday | Friday 7th April 2023 |
Easter Monday | Monday 10th April 2023 |
Labor Day | Monday 1st May 2023 |
Victory Day | Monday 8th May 2023 |
Ascension Day | Thursday 18th May 2023 |
Whit Monday | Monday 29th May 2023 |
French National Day | Friday 14th July 2023 |
Assumption Day | Tuesday 15th August 2023 |
All Saints Day | Wednesday 1st November 2023 |
Armistice Day | Wednesday 11th November 2023 |
Christmas Day | Monday 25th December 2023 |
Boxing Day | Tuesday 26th December 2023 |
China New Economy (FCP & SICAV) Closed Dates
Month | Holiday Dates |
---|---|
January | 2nd, 16th, 23rd, 24th, 25th, 26th, 27th |
February | 20th |
April | 5th, 7th, 10th |
May | 1st, 8th, 18th, 26th, 29th |
June | 19th, 22nd |
July | 4th, 14th |
August | 15th |
September | 4th, 29th |
October | 2nd, 3rd, 4th, 5th, 23rd |
November | 1st, 10th, 23rd |
December | 25th, 26th |